<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LgoKnowledge Ltd</title>
	<atom:link href="http://www.lgo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgo.co.uk</link>
	<description>Mac Business Specialists</description>
	<lastBuildDate>Tue, 14 May 2013 09:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lgo Merlin World Tour</title>
		<link>http://www.lgo.co.uk/2012/09/lgo-merlin-world-tour/</link>
		<comments>http://www.lgo.co.uk/2012/09/lgo-merlin-world-tour/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:22:17 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Merlin]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=837</guid>
		<description><![CDATA[This Autumn our popular Merlin classroom course will be having it&#8217;s first ever mini world tour across two continents. North America Toronto, Canada &#8211; October 1st &#38; 2nd First we&#8217;ll be running a Managing Projects with Merlin Training in association with TechPal in Toronto Canada. More details and bookings are available on the TechPal website. [...]]]></description>
			<content:encoded><![CDATA[<p>This Autumn our popular Merlin classroom course will be having it&#8217;s first ever mini world tour across two continents.</p>
<p><strong>North America</strong></p>
<p>Toronto, Canada &#8211; October 1st &amp; 2nd</p>
<p>First we&#8217;ll be running a Managing Projects with Merlin Training in association with TechPal in Toronto Canada. More details and bookings are available on the <a href="http://www.techpal.com/registration/merlin-training-registration/">TechPal website.</a></p>
<p><strong>United Kingdom</strong></p>
<p>London &#8211; October 9th&amp;10th</p>
<p>After that we&#8217;re coming back home to the UK to run our next London training. There&#8217;s been lots of interest in this one, so make sure you book asap. This course will also feature a q&amp;a session by Project Wizards CEO, Frank Blome.</p>
<p>Merlin mixer &#8211; London &#8211; (TBC)</p>
<p>If you use Merlin why not join us for some drinks? Lgo and Project Wizards CEO Frank Blome will be welcoming Merlin users new and old to have a chat about project management and what they love about Merlin.</p>
<p><strong>Europe</strong></p>
<p><strong></strong>Amsterdam, Netherlands &#8211; October 29th&amp;30th<br />
Stockholm, Sweden -  November 5th&amp;6th<br />
Berlin, Germany &#8211; November 12th&amp;13th</p>
<p>At the end of October and beginning of November we will then be travelling across Europe to three cities to hold our first Lgo Merlin European Tour. More details will be available soon from our <a href="http://www.lgo.co.uk/merlin/trainingcourses/">training page</a> and the <a href="http://www.projectwizards.net/en/support/?f=training">Project Wizards website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/09/lgo-merlin-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Daylite &amp; Billings Pro Numbering Tool</title>
		<link>http://www.lgo.co.uk/2012/06/our-daylite-billings-pro-numbering-tool/</link>
		<comments>http://www.lgo.co.uk/2012/06/our-daylite-billings-pro-numbering-tool/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:27:59 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Billings Pro]]></category>
		<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Daylite]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=670</guid>
		<description><![CDATA[One of our most popular custom tools for Daylite and Billings Pro is our Project Numberer. It allows you to create a unique number for each project or opportunity. It’s quite a neat little tool, but it wasn’t without a few little snags. Firstly, there was a risk of duplicate numbers when using it on [...]]]></description>
			<content:encoded><![CDATA[<p>One of our most popular custom tools for Daylite and Billings Pro is our Project Numberer. It allows you to create a unique number for each project or opportunity.</p>
<p>It’s quite a neat little tool, but it wasn’t without a few little snags.</p>
<p>Firstly, there was a risk of duplicate numbers when using it on offline databases. Billings Pro and Daylite databases are stored locally and synch with a server every few minutes. If two users create projects between synchs, the project numbers may get duplicated. Not very much of a problem if you’ve just got one or two users, but the more users the bigger the risk.</p>
<p>Some companies were happy to live with this, some were concerned and found it non workable. So we scratched our heads, had a think and came up with a solution. When you apply the project numberer, Daylite or Billings Pro performs a synch, updates the project number and then performs another synch. The process is extended by a few seconds, but it really reduces the risks of duplications to practically nothing.</p>
<p>Next problem. It works with Daylite 3 and Billings Pro &#8211; what about Daylite 4?</p>
<p>It works with Daylite 4 &#8211; and we think we are one of the first Daylite experts in the world to come up with a custom tool for the new version of Daylite.</p>
<div id="attachment_679" class="wp-caption alignnone" style="width: 501px"><a href="http://www.lgo.co.uk/2012/06/our-daylite-billings-pro-numbering-tool/ftwv-1/" rel="attachment wp-att-679"><img class=" wp-image-679  " title="Number Tool" src="http://www.lgo.co.uk/wp-content/uploads/ftwv-1-1024x575.png" alt="" width="491" height="276" /></a><p class="wp-caption-text">Our Project Numbering Tool working With Daylite 4</p></div>
<p><strong>What about iPhone and iPad?</strong></p>
<p>If you spend a lot of time on Daylite Touch creating projects, do you then have to apply project numbers to them all when you get to the office? Well you did, but now we’ve found a solution to that problem. The tool automatically scans for new projects every thirty minutes &#8211; if it finds a project without a number it will automatically assign one!</p>
<p>Finally, at the moment, with Daylite 4 there is no working link to Billings Pro. You have to enter all the projects manually in both Daylite and Billings Pro. Quite time consuming. In Daylite 3 you have to select each project and send it to Billings Pro. Well this does it automatically! When it finds a new project it will automatically send it to Billings Pro &#8211; from Daylite 3 and 4!</p>
<p>We keep being given challenges and can&#8217;t help coming up with cool answers!</p>
<p>If you are interested in any of these tools for Daylite (3 or 4) or Billings Pro, then speak to us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/06/our-daylite-billings-pro-numbering-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Billings Pro Hints &amp; Tips &#8211; Scripts Menu</title>
		<link>http://www.lgo.co.uk/2012/05/billings-pro-hints-tips-scripts-menu/</link>
		<comments>http://www.lgo.co.uk/2012/05/billings-pro-hints-tips-scripts-menu/#comments</comments>
		<pubDate>Mon, 28 May 2012 08:57:11 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Billings Pro]]></category>
		<category><![CDATA[Custom Tools]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=559</guid>
		<description><![CDATA[Custom tools for Billings Pro are great, but there is one thing about them that’s annoying &#8211; you normally have to leave or minimise Billings Pro to use them (as most people keep them on their desktop). We’ll we’ve just discovered a more convenient way. You can run your script from the right handside of [...]]]></description>
			<content:encoded><![CDATA[<p>Custom tools for Billings Pro are great, but there is one thing about them that’s annoying &#8211; you normally have to leave or minimise Billings Pro to use them (as most people keep them on their desktop). We’ll we’ve just discovered a more convenient way. You can run your script from the right handside of the Mac menu bar. Here’s how:</p>
<p>Open Applications -&gt; Utilities -&gt; Apple Script editor</p>
<p>Then go to Apple Script editor menu -&gt; Preferences<br />
Check Show script menu in Menu bar<br />
Uncheck show computer scripts</p>
<p>The menu items appears</p>
<p>Choose Open Scripts Folder-&gt; Open Users Scripts Folder<br />
Create a folder called Billings Pro</p>
<p>Save the script there &#8211; this way you never need leave Biliings Pro to run the script.</p>
<p>How when you want to use a Billings Pro tool just click on the icon that looks like an unfurled scroll on the right hand side of the menu bar, select Billings Pro and your tool will be there!</p>
<p><img src="http://www.lgo.co.uk/wp-content/uploads/menubar.png" alt="Billings Pro menu bar script" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/05/billings-pro-hints-tips-scripts-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Pro Markup Tool</title>
		<link>http://www.lgo.co.uk/2012/05/billings-pro-markup-tool/</link>
		<comments>http://www.lgo.co.uk/2012/05/billings-pro-markup-tool/#comments</comments>
		<pubDate>Mon, 28 May 2012 08:39:37 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Billings Pro]]></category>
		<category><![CDATA[Custom Tools]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=555</guid>
		<description><![CDATA[This was a request from a client who originally wanted a feature in an invoice. They wanted us to automatically add 5% onto all slips on the invoice to cover project expenses. Pretty easy to do, but as we told them there would be one problem &#8211; the totals in Billings Pro would not match [...]]]></description>
			<content:encoded><![CDATA[<p>This was a request from a client who originally wanted a feature in an invoice. They wanted us to automatically add 5% onto all slips on the invoice to cover project expenses. Pretty easy to do, but as we told them there would be one problem &#8211; the totals in Billings Pro would not match up with what was paid which could be confusing and would be a bad working practice. So we thought it would be better if you could automatically take all of the project slips, calculate 5% and add a new slip reflecting this expenses &#8211; so that’s what we made!</p>
<p>You run the script, it takes the slips (say they total £1000), and then adds an expense slip of £50 that you can then invoice. Your invoice now matches what Billings Pro says and there’s no confusion about how much clients should have paid. We’ll be doing a full case study on this later, so keep an eye out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/05/billings-pro-markup-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Pro Project Numberer</title>
		<link>http://www.lgo.co.uk/2012/05/billings-pro-project-numberer/</link>
		<comments>http://www.lgo.co.uk/2012/05/billings-pro-project-numberer/#comments</comments>
		<pubDate>Mon, 28 May 2012 08:29:05 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Billings Pro]]></category>
		<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Daylite]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=553</guid>
		<description><![CDATA[Want to be able to easily search for, organise or differentiate between projects in Billings Pro? How about giving each project a unique number? That way you just have to search for the numbers, active projects are sorted in numerical order and you can differentiate between similar projects. It would be difficult though &#8211; wouldn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Want to be able to easily search for, organise or differentiate between projects in Billings Pro? How about giving each project a unique number? That way you just have to search for the numbers, active projects are sorted in numerical order and you can differentiate between similar projects.</p>
<p>It would be difficult though &#8211; wouldn’t it? You’d have to look up the next number whenever you create the project, right? Wrong! We have a tool to do this for you. We store a completed project in Billings Pro and use an extra field to store a number. You then just run a script. The script creates a new project and uses the number in the extra field in the name. It then automatically updates that number to the next one. It’s so quick and easy!</p>
<p>We can also do this for multiple numbers &#8211; say you want a letter in front of the number to differentiate between types of work, or perhaps different numbers for different types of projects (1xxxx for job type A, 2xxxx for job type B, etc.) We also have a version of this script that works for Daylite.</p>
<p>If you’re interested in this tool or have an idea for one, then get in touch with us and we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/05/billings-pro-project-numberer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic CSV Import into Billings Pro</title>
		<link>http://www.lgo.co.uk/2012/05/automatic-csv-import-into-billings-pro/</link>
		<comments>http://www.lgo.co.uk/2012/05/automatic-csv-import-into-billings-pro/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:40:41 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Billings Pro]]></category>
		<category><![CDATA[Custom Tools]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=550</guid>
		<description><![CDATA[A lot of companies for various reasons want to input data from CSV files into Billings Pro as time slips. This might be what freelancers have submitted for their time, or an output from a Google calendar. One company contacted us as the last time they did this they spent 9 hours inputting just one [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companies for various reasons want to input data from CSV files into Billings Pro as time slips. This might be what freelancers have submitted for their time, or an output from a Google calendar. One company contacted us as the last time they did this they spent 9 hours inputting just one months worth of slips. We thought we could help. </p>
<p>We designed a script that when run would automatically import a CSV file. At the touch of a button 9 months work becomes 5 seconds! Saving time means you can work on more important things and make more money.</p>
<p>Keep an eye out for a full case study on this and more custom scripts for Billings Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/05/automatic-csv-import-into-billings-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Merlin Training &#8211; May 2012</title>
		<link>http://www.lgo.co.uk/2012/04/public-merlin-training-may-2012/</link>
		<comments>http://www.lgo.co.uk/2012/04/public-merlin-training-may-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:51:51 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Merlin]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=521</guid>
		<description><![CDATA[We are pleased to announce our new public Merlin training schedule. We have set a date for May and are currently looking at dates for June and July. Dates available at http://www.lgo.co.uk/merlin/trainingcourses. Our Managing Projects with Merlin course is running in London on May 2nd-3rd 2012. The course runs over two days and is designed [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our new public Merlin training schedule. We have set a date for May and are currently looking at dates for June and July. Dates available at <a title="Public Training Courses" href="http://www.lgo.co.uk/merlin/trainingcourses">http://www.lgo.co.uk/merlin/trainingcourses</a>.</p>
<p>Our Managing Projects with Merlin course is running in London on May 2nd-3rd 2012. The course runs over two days and is designed to get you working in Merlin more confidently and efficiently. By the end of the course you will be able to take a project through from planning to completion,  using the tools in Merlin to track time, money and deliverables of the project.</p>
<p>Topics covered will include:</p>
<ul>
<li>Introduction to project management with Merlin</li>
<li>Merlin’s interface</li>
<li>Work breakdown and brainstorming</li>
<li>Dependencies</li>
<li>Project structures</li>
<li>Resources and utilisation</li>
<li>Financing and budgets</li>
<li>Reporting</li>
<li>Collaborative working.</li>
</ul>
<p>This course is great for anyone who is new to Merlin or anyone who has been using it for a while but wants to really get to grips with how powerful it is for managing projects. More information on the course and booking details are available <a title="May 2012 Merlin Course" href="http://www.lgo.co.uk/merlin/trainingcourses/managing-projects-with-merlin-london-may-2nd-3rd-2012/">here</a>.</p>
<p>We are of course still running our popular in house training courses. For more information on these give us a call on 0203 390 5549.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/04/public-merlin-training-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolboy errors and a solution</title>
		<link>http://www.lgo.co.uk/2012/02/schoolboy-errors-and-a-solution/</link>
		<comments>http://www.lgo.co.uk/2012/02/schoolboy-errors-and-a-solution/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:29:59 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Daylite]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Now Contact]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=359</guid>
		<description><![CDATA[Daylite has a Now Contact importer - but be careful if you use it to import from more that one file into your Daylite database.]]></description>
			<content:encoded><![CDATA[<p>Daylite has some really powerful importing tools. One feature is a field called &#8216;Source Input ID&#8217; that can be used to link objects together, such as linking a contact to an organisation. This acts as a unique identifier so, for example, will automatically link Mr John Smith with Smith’s Business Ltd. Without this, you&#8217;d have to link objects in the database together manually, which could be very time consuming and impractical.</p>
<p>We have a client who has offices around the world. We visited their UK office in December and imported all their data through the &#8216;Now Contact&#8217; importer that uses this Source Input ID to link contacts and organisations &#8211; all good so far&#8230;</p>
<p>Today, we went to add their European offices data to the database. We needed to merge two Now Contact databases into one Daylite database. We used the the built in importer again, giving us a total of around 100,000 contacts.</p>
<p>However, when we arrived at the clients&#8217; office to deliver a training session, we checked the data with the client and&#8230; OH DEAR! Schoolboy error!<br />
Data from the other offices and separate Now Contact files used the same Source Input IDs as the UK database &#8211; so all the data was mixed and things were linked to the wrong place!  People in Paris had London phone numbers and addresses, wrong roles, etc. In short, it was a mess!</p>
<p>Luckily, we have backups and can work to put the data right but, if you are about to do this &#8211; please STOP! Make sure the unique identifiers in the Source Input ID are different or else you could have a completely mixed up database too. And if you don’t keep backups, it could be a total disaster!</p>
<p>(This won&#8217;t only happen when you have offices in different countries &#8211; this could happen when any two databases are being merged)</p>
<p><strong>Solution:</strong> We&#8217;ve created a script to erase Import ID before so we can import the other files without problems.</p>
<p><strong>If you think you could have trouble, <a title="Contact Lgo" href="http://www.lgo.co.uk/contact/">contact us</a>, and we can give you advice, or our script tool.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2012/02/schoolboy-errors-and-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerlinDaylite Link Updated</title>
		<link>http://www.lgo.co.uk/2011/11/merlindaylite-link-updated/</link>
		<comments>http://www.lgo.co.uk/2011/11/merlindaylite-link-updated/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:43:33 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Daylite]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.lgo.co.uk/?p=326</guid>
		<description><![CDATA[Our first blog post and a tool update - MerlinDaylite Link 1.3!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been crazy busy over the last few months, it feels like we have 1001 projects on the go at the same time!</p>
<p>This our first blog post, marks the launch of MerlinDaylite Link 1.3 a free updated to our tool that allows you to share data between Merlin, the best Mac project management software, and Daylite the best Mac business manager. More details can be found <a title="MerlinDayliteLink" href="http://www.lgo.co.uk/merlindaylitelink/">here</a>.</p>
<p>We&#8217;re a little behind on getting our new site ready, but we will continue to press on and we&#8217;ll be updating the site more over the next few weeks, sharing some great custom tools we&#8217;ve built!</p>
<p>G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgo.co.uk/2011/11/merlindaylite-link-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
